Explore Business Standard
PAK vs AFG T20 TRI-SERIES Highlights: Ibrahim Zadran (65) was Afghanistan's top scorer for the second match in a row

12:16 AM
| Pakistan (T: 170 runs from 20 ovs) | |||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Sahibzada Farhan | b Fazalhaq Farooqi | 18 | 13 | 20 | 1 | 2 | 138.46 |
| Saim Ayub | c †Rahmanullah Gurbaz b Fazalhaq Farooqi | 0 | 1 | 8 | 0 | 0 | 0 |
| Fakhar Zaman | c Fazalhaq Farooqi b Mohammad Nabi | 25 | 18 | 33 | 3 | 1 | 138.88 |
| Salman Agha (c) | run out (Ibrahim Zadran/Rashid Khan) | 20 | 15 | 25 | 1 | 1 | 133.33 |
| Hasan Nawaz | c Karim Janat b Noor Ahmad | 9 | 12 | 12 | 0 | 0 | 75 |
| Mohammad Nawaz | c Sediqullah Atal b Rashid Khan | 12 | 16 | 35 | 0 | 0 | 75 |
| Mohammad Haris † | c Darwish Rasooli b Mohammad Nabi | 1 | 4 | 6 | 0 | 0 | 25 |
| Faheem Ashraf | b Noor Ahmad | 14 | 18 | 29 | 0 | 0 | 77.77 |
| Shaheen Shah Afridi | b Rashid Khan | 0 | 1 | 1 | 0 | 0 | 0 |
| Haris Rauf | not out | 34 | 16 | 17 | 0 | 4 | 212.5 |
| Sufiyan Muqeem | not out | 7 | 6 | 9 | 1 | 0 | 116.66 |
| Extras | (b 4, lb 2, w 5) 11 | ||||||
| Total | 20 Ov (RR: 7.55) 151/9 | ||||||
| Bowling | O | M | R | W | ECON | 0s | 4s |
| AM Ghazanfar | 3 | 0 | 24 | 0 | 8 | 11 | 2 |
| Fazalhaq Farooqi | 3 | 0 | 21 | 2 | 7 | 8 | 3 |
| Azmatullah Omarzai | 2 | 0 | 30 | 0 | 15 | 4 | 0 |
| Rashid Khan | 4 | 0 | 30 | 2 | 7.5 | 4 | 0 |
| Mohammad Nabi | 4 | 0 | 20 | 2 | 5 | 11 | 1 |
| Noor Ahmad | 4 | 0 | 20 | 2 | 5 | 11 | 0 |
12:13 AM
12:07 AM
12:02 AM
11:58 PM
11:52 PM
11:42 PM
11:38 PM
11:32 PM
11:27 PM
11:19 PM
11:15 PM
11:12 PM
11:11 PM
11:01 PM
10:56 PM
10:52 PM
10:46 PM
10:42 PM
10:33 PM
10:28 PM
10:20 PM
| Afghanistan (20 ovs maximum) | ||||||
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Rahmanullah Gurbaz † | c Hasan Nawaz b Saim Ayub | 8 | 10 | 0 | 1 | 80 |
| Sediqullah Atal | c Hasan Nawaz b Faheem Ashraf | 64 | 45 | 3 | 3 | 142.22 |
| Ibrahim Zadran | c Mohammad Nawaz b Faheem Ashraf | 65 | 45 | 8 | 1 | 144.44 |
| Azmatullah Omarzai | c & b Faheem Ashraf | 4 | 6 | 0 | 0 | 66.66 |
| Karim Janat | not out | 8 | 5 | 1 | 0 | 160 |
| Mohammad Nabi | c Fakhar Zaman b Faheem Ashraf | 6 | 5 | 1 | 0 | 120 |
| Rashid Khan (c) | not out | 8 | 4 | 0 | 1 | 200 |
| Extras | (lb 2, w 4) 6 | |||||
| Total | 20 Ov (RR: 8.45) | |||||
| Bowling | O | M | R | W | ECON | 0s |
| Shaheen Shah Afridi | 4 | 0 | 27 | 0 | 6.75 | 10 |
| Saim Ayub | 4 | 0 | 18 | 1 | 4.5 | 13 |
| Haris Rauf | 3 | 0 | 38 | 0 | 12.66 | 5 |
| Mohammad Nawaz | 2 | 0 | 24 | 0 | 12 | 2 |
| Sufiyan Muqeem | 3 | 0 | 33 | 0 | 11 | 1 |
| Faheem Ashraf | 4 | 0 | 27 | 4 | 6.75 | 10 |
10:16 PM
10:11 PM
10:04 PM
9:57 PM
9:50 PM
9:44 PM
9:39 PM
9:34 PM
Topics :Pakistan cricket teamAfghanistan cricket teamT20 cricket
First Published: Sep 02 2025 | 7:11 PM IST