The revenue stands at ₹3,034.69 crore, reflecting a quarter-on-quarter *(QoQ) increase of 3.75 per cent from ₹2,924.87 crore. This corresponds to a year-on-year *(YoY) growth of 4.96 per cent.
Operating Profit stands at ₹31.47 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 31.06 per cent from ₹45.65 crore. This corresponds to a year-on-year *(YoY) growth of 2.68 per cent.
PBDT stands at ₹49.63 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 25.35 per cent from ₹66.48 crore. This corresponds to a year-on-year *(YoY) growth of 24.57 per cent.
Profit Before Tax stands at ₹36.26 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 29.74 per cent from ₹51.61 crore. This corresponds to a year-on-year *(YoY) growth of 38.08 per cent.
Net Profit stands at ₹34.45 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 25.19 per cent from ₹46.05 crore. This represents a 37.74 per cent year-on-year *(YoY) growth for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| Team Lease Serv. | -3.34% | -3.41% | -14.63% | -20.75% | -7.85% | -38.72% |
| Dredging Corpn. | 2.62% | 2.55% | -10.97% | -12.08% | 5.65% | 50.76% |
| Medi Assist Ser. | -1.58% | 1.17% | -8.11% | -15.97% | -14.80% | -43.01% |
| Delta Corp | -2.77% | -4.28% | 48.37% | 26.25% | 40.96% | 3.88% |
| Updater Services | 2.49% | 3.80% | 5.53% | 10.63% | 43.84% | -11.09% |
| Signpost India | 1.39% | 1.41% | -1.84% | -16.95% | 9.82% | 1.18% |
| Matrimony.com | 2.13% | 0.51% | 0.27% | 22.88% | 17.68% | 0.27% |
Company Secretary : Alaka Chanda