BSE : 532916
NSE : BVCL
Sector :Industrials
ISIN Code : INE139I01011
NSE
37.50
0.50 (1.35%)
BSE
37.97
0.97 (2.62%)
M.cap
84.14
Volume
8195
52-Week High
44.38
52-Week Low
19.85
EPS-TTM
37.97
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
07-08-2009 | AJAY GUPTA | BSE | SELL | 111000 | 34.94 |
07-08-2009 | DB (INTL) OWN TRADING | BSE | BUY | 216078 | 36.99 |
07-08-2009 | DB (INTL) OWN TRADING | BSE | SELL | 216078 | 37.23 |
23-11-2007 | R.M.SHARES TRADING PVT LTD | BSE | SELL | 115957 | 58.94 |
23-11-2007 | R.M.SHARES TRADING PVT LTD | BSE | BUY | 115957 | 58.56 |
23-11-2007 | RAMESH SARAOJI | BSE | SELL | 200000 | 55.02 |
23-11-2007 | RAMESH SARAOJI | BSE | BUY | 200000 | 58.37 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Vice Chairman & M.D. : Kamakhya Chamaria
Vice Chairman : Mahendra Kumar Agarwal.
Director : Santosh Kumar Bajaj
Independent Director : D R Agarwal
Independent Director : Renu Kejriwal
Independent Director : Shyam Agarwal
Independent Director : Puran Chand
Company Sec. & Compli. Officer : Rachna Gambhir
Additional Director : Gaurav Tulshyan