BSE : 542830
NSE : IRCTC
Sector :Services
ISIN Code : INE335Y01020
NSE
649.50
5.75 (0.89%)
BSE
649.45
5.65 (0.88%)
M.cap
51956
Volume
293149
52-Week High
775.00
52-Week Low
557.00
EPS-TTM
649.45
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
14-11-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 259305 | 747.80 |
14-11-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 259305 | 747.80 |
03-11-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 259306 | 755.45 |
03-11-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 259306 | 755.45 |
25-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 241778 | 743.80 |
25-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 241778 | 743.80 |
17-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 379921 | 722.85 |
17-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 379921 | 722.85 |
11-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 278630 | 731.20 |
11-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 278630 | 731.20 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairperson & M D : Rajini Hasija
Nominee (Govt) : Neeraj sharma
Company Sec. & Compli. Officer : Suman Kalra
Director (Finance) & CFO : Ajit Kumar
Nominee (Govt) : V Shanker
Director : Debashis Chandra
Independent Director : Vinay Kumar Sharma
Independent Director : Namgyal Wangchuk
Part Time Dir.(Govt.Nominee) : Manoj Kumar Gangeya