BSE : 524522
NSE :
Sector :Others
ISIN Code : INE919B01011
NSE
Not ListedBSE
38.36
-0.34 (-0.88%)
M.cap
30.69
Volume
1156
52-Week High
46.90
52-Week Low
31.00
EPS-TTM
38.36
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
03-01-2014 | SANDEEP SETH | BSE | BUY | 51220 | 10.00 |
24-08-2011 | HITESH SHASHIKANT JHAVERI | BSE | SELL | 40510 | 16.18 |
15-09-2010 | DIAM ORGANIC CHEMICAL IND PVT LTD | BSE | SELL | 43000 | 39.58 |
02-08-2010 | HITESH SHASHIKANT JHAVERI | BSE | BUY | 40104 | 39.10 |
02-08-2010 | HITESH SHASHIKANT JHAVERI | BSE | SELL | 40011 | 39.10 |
02-08-2010 | NAVINCHANDRA DHIRAJLAL DOSHI | BSE | BUY | 45000 | 39.10 |
07-04-2010 | ANJANEYAASWATHANARAYANA SETTYGOTAPARTHI | BSE | SELL | 40000 | 33.22 |
22-03-2010 | CLOVER HOLDINGS & TRADING PRIVATE LIMITED | BSE | BUY | 51000 | 33.00 |
22-03-2010 | DIAM ORGANIC CHEMICAL IND PVT LTD | BSE | SELL | 58000 | 32.91 |
06-10-2009 | HITESH SHASHIKANT JHAVERI | BSE | SELL | 43000 | 33.99 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Managing Director : Sandeep Seth
Independent Director : Rajesh Thadani
Independent Director : Deepak Roy
Whole-time Director : Anisha Sandeep Seth
Independent Director : Gajraj Mishra
Company Sec. & Compli. Officer : Hiral Haresh Doshi