% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.4500 | -0.8300 | 0.0300 | 12.1100 | 12.2600 |
Sensex | 77186.7400 | 77378.9100 | 79705.9100 | 71595.4900 | 58926.0300 |
Nifty | 23361.0500 | 23431.5000 | 24367.5000 | 21782.5000 | 17605.8500 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 4.73 |
Inception Date | 01 Jan 13 |
Fund Manager | Mohit Sharma |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.17(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com