% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 26.9900 | 11.8700 | 10.1800 | 9.4600 | 6.9100 |
Sensex | 79454.4700 | 77044.2900 | 77580.3100 | 73663.7200 | 52973.8400 |
Nifty | 24008.0000 | 23437.2000 | 23532.7000 | 22403.8500 | 15842.3000 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 3420.34 |
Inception Date | 10 Oct 08 |
Fund Manager | Kaustubh Gupta |
Minimum Investment | 10000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.52(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com