| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 3.9400 | 2.4400 | -10.3100 | 4.4000 | 11.9300 |
| Sensex | 77562.9000 | 74563.9200 | 82605.4300 | 76734.8900 | 60431.0000 |
| Nifty | 23997.3500 | 23151.1000 | 25323.5500 | 23328.5500 | 17828.0000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 384.46 |
| Inception Date | 01 Jan 13 |
| Fund Manager | Chanchal Khandelwal |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 20.46(RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com