| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.1900 | -0.7800 | 0.1000 | 0.1200 | 13.5400 |
| Category | 0.6500 | 4.7100 | 16.2100 | 22.3300 | 20.5300 |
| Sensex | 84929.3600 | 85609.5100 | 83755.8700 | 78472.4800 | 60566.4200 |
| Nifty | 25966.4000 | 26205.3000 | 25549.0000 | 23750.2000 | 18014.6000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 243.59 |
| Inception Date | 12 Apr 94 |
| Fund Manager | Chanchal Khandelwal |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 10.20(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com