| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -1.7700 | 1.0100 | 2.3900 | 1.7000 | 22.5900 |
| Sensex | 75867.8000 | 77269.4000 | 85265.3200 | 80998.2500 | 62547.1100 |
| Nifty | 23907.1500 | 24119.3000 | 26033.7500 | 24620.2000 | 18534.1000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 19.51 |
| Inception Date | 15 Mar 21 |
| Fund Manager | Priya Sridhar |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.25 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com