% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 4.6600 | -3.3700 | 5.5900 | 7.1900 | |
Sensex | 77860.1900 | 76499.6300 | 79105.8800 | 71822.8300 | 56405.8400 |
Nifty | 23559.9500 | 23176.0500 | 24143.7500 | 21840.0500 | 16842.8000 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 377.22 |
Inception Date | 14 Feb 17 |
Fund Manager | Gautam Kaul |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.82(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com