| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 8.1900 | 8.5400 | 7.5800 | 8.3600 | 9.0600 |
| Sensex | 82307.3700 | 84695.5400 | 81337.9500 | 76532.9600 | 59330.9000 |
| Nifty | 25289.9000 | 25942.1000 | 24821.1000 | 23163.1000 | 17604.3500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 2894.45 |
| Inception Date | 02 Jul 01 |
| Fund Manager | Harshal Joshi |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.21(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com