% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 7.6800 | 0.9800 | -24.7000 | 3.1600 | |
Sensex | 73828.9100 | 75311.0600 | 84544.3100 | 72641.1900 | 57292.4900 |
Nifty | 22397.2000 | 22795.9000 | 25790.9500 | 22011.9500 | 17117.6000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 10.71 |
Inception Date | 25 Oct 23 |
Fund Manager | Abhishek Jain |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com