| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -0.5200 | 10.8100 | -5.1300 | 3.0200 | |
| Sensex | 77303.6300 | 73319.5500 | 83459.1500 | 80501.9900 | 61749.2500 |
| Nifty | 24092.7000 | 22713.1000 | 25597.6500 | 24346.7000 | 18255.8000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 33.73 |
| Inception Date | 24 Jun 24 |
| Fund Manager | Abhishek Jain |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.25 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com