| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 5.3000 | 5.4600 | 16.3100 | 11.5300 | 8.6200 |
| Sensex | 84900.7100 | 83938.7100 | 81451.0100 | 79802.7900 | 63284.1900 |
| Nifty | 25959.5000 | 25722.1000 | 24750.7000 | 24131.1000 | 18812.5000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 226.32 |
| Inception Date | 16 Jan 19 |
| Fund Manager | Brijesh Shah |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 1.02(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com