| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.2900 | 0.4000 | 14.5200 | 20.4900 | 30.5500 |
| Sensex | 85408.7000 | 85641.9000 | 83697.2900 | 78507.4100 | 60840.7400 |
| Nifty | 26142.1000 | 26175.7500 | 25541.8000 | 23742.9000 | 18105.3000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Fund of Funds |
| Assets Size (Rs In Cr) | 330.58 |
| Inception Date | 29 Jul 21 |
| Fund Manager | Harshal Joshi |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com