| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -9.2100 | 19.7700 | 0.1400 | 0.3600 | 6.2200 |
| Sensex | 76886.9100 | 73319.5500 | 83459.1500 | 80796.8400 | 61054.2900 |
| Nifty | 23995.7000 | 22713.1000 | 25597.6500 | 24461.1500 | 18069.0000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Gilt Funds |
| Assets Size (Rs In Cr) | 9.03 |
| Inception Date | 01 Jan 13 |
| Fund Manager | Prashant Pimple |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 2.30(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Baroda BNP Paribas Asset Management India
201 (A) 2nd Floor A wing Crescenzo
C-38 & 39 G Block Bandra-Kur
la Complex Mumbai - 400051.
Phone:022 69209600 | Fax:
Email: service@barodabnpparibasmf.in
Website: www.barodabnpparibasmf.in