| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -0.6500 | -3.3600 | -7.7400 | -5.9600 | 9.8500 |
| Sensex | 74346.1700 | 77328.1900 | 84391.2700 | 82391.7200 | 62848.6400 |
| Nifty | 23405.6000 | 24176.1500 | 25758.0000 | 25104.2500 | 18634.5500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 18.07 |
| Inception Date | 04 May 09 |
| Fund Manager | Bharat Lahoti |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 7.50(RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
Edelweiss Asset Management Ltd
Edelwiess House
Off.C.S.T. Road
Kalina Mumbai - 400 098.
Phone:022 40979737 | Fax:022 40979878
Email: EMFHelp@Edelweissmf.com
Website: www.edelweissmf.com