% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.5300 | -9.3300 | -12.9500 | 6.1600 | |
Sensex | 73828.9100 | 75735.9600 | 84544.3100 | 72101.6900 | 57863.9300 |
Nifty | 22397.2000 | 22913.1500 | 25790.9500 | 21839.1000 | 17287.0500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 440.47 |
Inception Date | 14 Feb 24 |
Fund Manager | Sumanta Khan |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Edelweiss Asset Management Ltd
Edelwiess House
Off.C.S.T. Road
Kalina Mumbai - 400 098.
Phone:022 40979737 | Fax:022 40979878
Email: EMFHelp@Edelweissmf.com
Website: www.edelweissmf.com