| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -2.7400 | 6.2600 | -6.8200 | 9.4200 | |
| Sensex | 79273.3300 | 73583.2200 | 84628.1600 | 80218.3700 | 61112.4400 |
| Nifty | 24576.6000 | 22819.6000 | 25936.2000 | 24328.5000 | 18065.0000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 440.47 |
| Inception Date | 14 Feb 24 |
| Fund Manager | Sumanta Khan |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
Edelweiss Asset Management Ltd
Edelwiess House
Off.C.S.T. Road
Kalina Mumbai - 400 098.
Phone:022 40979737 | Fax:022 40979878
Email: EMFHelp@Edelweissmf.com
Website: www.edelweissmf.com