% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.1800 | -5.1000 | -4.3100 | 14.0600 | 16.7900 |
Sensex | 77042.8200 | 78540.1700 | 80429.0400 | 70370.5500 | 59037.1800 |
Nifty | 23311.8000 | 23753.4500 | 24479.0500 | 21238.8000 | 17617.1500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 2021.03 |
Inception Date | 01 Jan 13 |
Fund Manager | Rajasa Kakulavarapu |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com