% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -4.1000 | -6.6200 | -4.9900 | 15.4300 | 15.2900 |
Sensex | 79223.1100 | 81510.0500 | 79924.7700 | 71657.7100 | 60395.6300 |
Nifty | 24004.7500 | 24610.0500 | 24324.4500 | 21618.7000 | 18003.3000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 584.31 |
Inception Date | 01 Jan 13 |
Fund Manager | Ajay Argal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 4.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com