| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -1.3100 | 3.5200 | 4.3700 | 4.9800 | |
| Sensex | 85762.0100 | 84666.2800 | 83536.0800 | 77620.2100 | 60747.3100 |
| Nifty | 26328.5500 | 25839.6500 | 25476.1000 | 23526.5000 | 18101.2000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 20.75 |
| Inception Date | 20 Jun 19 |
| Fund Manager | Kaustubh Sule |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.88(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
505 - 5th Floor Tower 2B One World
Center Lower Parel
Mumbai - 400013 Maharashtra
Phone:022-69744435 | Fax:
Email: support@growwmf.in
Website: www.growwmf.in