% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.3800 | 1.5500 | 9.9900 | 25.0700 | 18.7800 |
Sensex | 79802.7900 | 80378.1300 | 75074.5100 | 69653.7300 | 56747.1400 |
Nifty | 24131.1000 | 24484.0500 | 22821.4000 | 20937.7000 | 16912.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 34.88 |
Inception Date | 01 Mar 17 |
Fund Manager | Anupam Tiwari |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
Floor 1202A - 12A Floor One World
Center Lower Parel
Mumbai - 400013 Maharashtra
Phone:022-69744435 | Fax:
Email: support@growwmf.in
Website: www.growwmf.in