% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.0000 | -3.9500 | -3.1300 | 14.8200 | 18.8800 |
Sensex | 78507.4100 | 81709.1200 | 79960.3800 | 71355.2200 | 59744.6500 |
Nifty | 23742.9000 | 24677.8000 | 24320.5500 | 21513.0000 | 17812.7000 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 1565.71 |
Inception Date | 27 Nov 20 |
Fund Manager | Gopal Agrawal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com