% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.2300 | -1.2900 | 0.8300 | 17.9300 | 22.1100 |
Sensex | 77186.7400 | 77378.9100 | 79705.9100 | 71595.4900 | 58926.0300 |
Nifty | 23361.0500 | 23431.5000 | 24367.5000 | 21782.5000 | 17605.8500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 8709.88 |
Inception Date | 08 Dec 94 |
Fund Manager | Roshi Jain |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 7.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com