% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -843.2600 | -194.6000 | -14.1100 | -1.8000 | |
Sensex | 78553.2000 | 78017.1900 | 79402.2900 | 74339.4400 | 56579.8900 |
Nifty | 23851.6500 | 23668.6500 | 24180.8000 | 22570.3500 | 16953.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 52.08 |
Inception Date | 09 Oct 19 |
Fund Manager | Laukik Bagwe |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: