| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -2.6300 | -9.1100 | -6.3300 | ||
| Sensex | 75273.4500 | 80238.8500 | 80983.3100 | 76617.4400 | 57613.7200 |
| Nifty | 23306.4500 | 24865.7000 | 24836.3000 | 23332.3500 | 16951.7000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 85.26 |
| Inception Date | 05 Aug 25 |
| Fund Manager | Tanvi Kacheria |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Jio BlackRock Asset Management Pvt Ltd
Unit No. 1301 13th Floor Altimus
BuildingPlot 130Worli Estate
Pandurang Budhkar Wo Mumbai 400018
Phone:02269987700 02235207700 | Fax:
Email: service@jioblackrockamc.com
Website: https://www.jioblackrockamc.com