| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -2.4400 | -1.3600 | 2.5800 | 9.8600 | 16.4900 |
| Sensex | 84961.1400 | 85267.6600 | 82253.4600 | 76499.6300 | 60261.1800 |
| Nifty | 26140.7500 | 26046.9500 | 25082.3000 | 23176.0500 | 17956.6000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 31.01 |
| Inception Date | 01 May 15 |
| Fund Manager | Deepak Gupta |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.22(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
JM Capital Management Ltd
Office B8th Floor CnergyAppasaheb
Marathe Margprabhadevi
Mumbai - 400 025.
Phone:022-61987777 | Fax:022-61987704
Email: investor@jmfl.com
Website: www.jmfinancialmf.com