| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 4.4600 | 5.8000 | 5.8700 | 6.3900 | 6.6500 |
| Sensex | 83313.9300 | 83878.1700 | 80235.5900 | 76171.0800 | 60682.7000 |
| Nifty | 25642.8000 | 25790.2500 | 24487.4000 | 23045.2500 | 17856.5000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 4927.58 |
| Inception Date | 01 Jan 13 |
| Fund Manager | Killol Pandya |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.00(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
JM Capital Management Ltd
Office B8th Floor CnergyAppasaheb
Marathe Margprabhadevi
Mumbai - 400 025.
Phone:022-61987777 | Fax:022-61987704
Email: investor@jmfl.com
Website: www.jmfinancialmf.com