% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.1100 | 5.6000 | 6.3800 | 6.5700 | 6.2100 |
Sensex | 74029.7600 | 75939.1800 | 83184.8000 | 72012.0500 | 57863.9300 |
Nifty | 22470.5000 | 22932.9000 | 25415.8000 | 21817.4500 | 17287.0500 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 49.17 |
Inception Date | 03 Dec 19 |
Fund Manager | Killol Pandya |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
JM Capital Management Ltd
Office B8th Floor CnergyAppasaheb
Marathe Margprabhadevi
Mumbai - 400 025.
Phone:022-61987777 | Fax:022-61987704
Email: investor@jmfl.com
Website: www.jmfinancialmf.com