| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.1400 | 0.6100 | 3.0300 | 6.2000 | 6.6100 |
| Sensex | 85408.7000 | 85641.9000 | 83697.2900 | 78507.4100 | 60840.7400 |
| Nifty | 26142.1000 | 26175.7500 | 25541.8000 | 23742.9000 | 18105.3000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Arbitrage Funds |
| Assets Size (Rs In Cr) | 85.85 |
| Inception Date | 12 Aug 20 |
| Fund Manager | Navin Matta |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Mahindra Manulife Investment Management Pv
No. 204 2nd Floor Amiti Building
Piramal Agastya Corporate Park
LBS Road Kurla(w) Mumbai 400070
Phone:022-66327900 | Fax:022-66327932
Email: mfinvestors@mahindra.com
Website: www.mahindramanulife.com