| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | |||||
| Sensex | 84391.2700 | 84562.7800 | 81583.3000 | 80684.4500 | 61337.8100 |
| Nifty | 25758.0000 | 25910.0500 | 24853.4000 | 24336.0000 | 18269.0000 |
| Types Of Scheme | |
|---|---|
| Options | |
| Assets Size (Rs In Cr) | |
| Inception Date | |
| Fund Manager |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Mirae Asset Investment Managers (India) Pv
Unit 6066th FlrWindsor
Off. CST RoadKalina
Santacruz(E)Mumbai-400098
Phone:022-67800300 | Fax:022-67253942
Email: customercare@miraeasset.com
Website: www.miraeassetmf.co.in