| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 8.9900 | 6.8300 | 5.8800 | 8.5100 | 7.8800 |
| Sensex | 83978.4900 | 82500.8200 | 79454.4700 | 79486.3200 | 60613.7000 |
| Nifty | 25763.3500 | 25285.3500 | 24008.0000 | 24148.2000 | 18028.2000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Short Term Income Funds |
| Assets Size (Rs In Cr) | 116.49 |
| Inception Date | 24 Feb 21 |
| Fund Manager | Kruti Chheta |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Mirae Asset Investment Managers (India) Pv
Unit 6066th FlrWindsor
Off. CST RoadKalina
Santacruz(E)Mumbai-400098
Phone:022-67800300 | Fax:022-67253942
Email: customercare@miraeasset.com
Website: www.miraeassetmf.co.in