| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 1.7200 | -3.3500 | 5.0100 | 14.8300 | 22.0500 |
| Sensex | 82269.7800 | 85063.3400 | 80543.9900 | 78058.1600 | 60506.9000 |
| Nifty | 25320.6500 | 26178.7000 | 24574.2000 | 23603.3500 | 17764.6000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 999.75 |
| Inception Date | 08 Jul 19 |
| Fund Manager | Ankit Jain |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 2.35(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Mirae Asset Investment Managers (India) Pv
Unit 6066th FlrWindsor
Off. CST RoadKalina
Santacruz(E)Mumbai-400098
Phone:022-67800300 | Fax:022-67253942
Email: customercare@miraeasset.com
Website: www.miraeassetmf.co.in