| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -2.2100 | -0.8800 | 18.0900 | 6.8800 | 27.2400 |
| Sensex | 83459.1500 | 82500.8200 | 79454.4700 | 79496.1500 | 61795.0400 |
| Nifty | 25597.6500 | 25285.3500 | 24008.0000 | 24141.3000 | 18349.7000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 307.81 |
| Inception Date | 27 Sep 19 |
| Fund Manager | Ajay Khandelwal |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Motilal Oswal Asset Management Company Ltd
Motilal Oswal Tower10th flr Rahimtu-
llah sayani road opp parel st
depot prabhadevi Mumbai 400025
Phone:022-40548002 / 8108622222 | Fax:022-30896884
Email: amc@motilaloswal.com
Website: www.motilaloswalmf.com