| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 3.9800 | 8.5400 | -3.5200 | 6.6100 | 17.2900 |
| Sensex | 76847.5700 | 74532.9600 | 84426.3400 | 79408.5000 | 59655.0600 |
| Nifty | 23842.6500 | 23114.5000 | 25868.6000 | 24125.5500 | 17624.0500 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 2930.45 |
| Inception Date | 26 Jul 21 |
| Fund Manager | Meenakshi Dawar |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com