| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -5.0200 | 1.7500 | 109.0700 | 165.9100 | 59.3100 |
| Sensex | 80015.9000 | 83674.9200 | 81904.7000 | 74029.7600 | 59135.1300 |
| Nifty | 24765.9000 | 25807.2000 | 25114.0000 | 22470.5000 | 17412.9000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Fund of Funds |
| Assets Size (Rs In Cr) | 144.73 |
| Inception Date | 13 Jan 22 |
| Fund Manager | Jitendra Tolani |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com