| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 1.9600 | 0.4800 | -1.3000 | 23.3600 | 18.7100 |
| Sensex | 73319.5500 | 77566.1600 | 82172.1000 | 73847.1500 | 59832.9700 |
| Nifty | 22713.1000 | 24028.0500 | 25181.8000 | 22399.1500 | 17599.1500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Global Funds |
| Assets Size (Rs In Cr) | 14.00 |
| Inception Date | 03 Jul 15 |
| Fund Manager | Kinjal Desai |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com