| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -1.5700 | -8.0100 | -10.1200 | -2.7200 | |
| Sensex | 76704.1300 | 82276.0700 | 81159.6800 | 78017.1900 | 57527.1000 |
| Nifty | 23777.8000 | 25482.5000 | 24890.8500 | 23668.6500 | 16945.0500 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 504.38 |
| Inception Date | 15 Aug 23 |
| Fund Manager | Dhaval Patel |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
NJ Asset Management Pvt Ltd
Unit No. 101A 1st Floor
Hallmark Business Plaza
Bandra East Mumbai - 400051
Phone:022 68940000 | Fax:
Email: complianceamc@njgroup.in
Website: www.njmutualfund.com