| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -2.7000 | -1.0800 | -1.3700 | 1.3300 | |
| Sensex | 83576.2400 | 84679.8600 | 82634.4800 | 77042.8200 | 60092.9700 |
| Nifty | 25683.3000 | 25860.1000 | 25212.0500 | 23311.8000 | 17894.8500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 504.38 |
| Inception Date | 15 Aug 23 |
| Fund Manager | Dhaval Patel |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
NJ Asset Management Pvt Ltd
Unit No. 101A 1st Floor
Hallmark Business Plaza
Bandra East Mumbai - 400051
Phone:022 68940000 | Fax:
Email: complianceamc@njgroup.in
Website: www.njmutualfund.com