| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -2.8200 | -7.6100 | -10.4700 | 3.4100 | |
| Sensex | 78918.9000 | 82626.7600 | 81904.7000 | 73828.9100 | 58237.8500 |
| Nifty | 24450.4500 | 25471.1000 | 25114.0000 | 22397.2000 | 17154.3000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 504.38 |
| Inception Date | 15 Aug 23 |
| Fund Manager | Dhaval Patel |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
NJ Asset Management Pvt Ltd
Unit No. 101A 1st Floor
Hallmark Business Plaza
Bandra East Mumbai - 400051
Phone:022 68940000 | Fax:
Email: complianceamc@njgroup.in
Website: www.njmutualfund.com