| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 4.1700 | 3.8800 | -2.7900 | -2.2900 | 8.5700 |
| Sensex | 73832.5500 | 75315.0400 | 84481.8100 | 81444.6600 | 63384.5800 |
| Nifty | 23161.6000 | 23649.9500 | 25815.5500 | 24812.0500 | 18826.0000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 39.80 |
| Inception Date | 19 Oct 15 |
| Fund Manager | Vinay Paharia |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com