| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -1.5800 | -9.0400 | -1.9600 | 4.4200 | 6.7700 |
| Sensex | 83938.7100 | 81926.7500 | 80746.7800 | 79541.7900 | 61185.1500 |
| Nifty | 25722.1000 | 25108.3000 | 24414.4000 | 24199.3500 | 18202.8000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Gilt Funds |
| Assets Size (Rs In Cr) | 558.61 |
| Inception Date | 07 Oct 08 |
| Fund Manager | Puneet Pal |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.14(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com