| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 8.6000 | 7.5400 | 6.5700 | 6.2500 | 6.8800 |
| Sensex | 76478.6700 | 74243.3400 | 84961.1400 | 83442.5000 | 65280.4500 |
| Nifty | 23865.7500 | 23366.7000 | 26140.7500 | 25461.3000 | 19331.8000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 8711.25 |
| Inception Date | 04 Oct 12 |
| Fund Manager | Puneet Pal |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.79(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.01 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com