| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 3.9700 | -2.6400 | -2.2200 | 6.0700 | 15.2100 |
| Sensex | 82344.6800 | 85762.0100 | 81018.7200 | 78583.8100 | 60841.8800 |
| Nifty | 25342.7500 | 26328.5500 | 24722.7500 | 23739.2500 | 17854.0500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 61.54 |
| Inception Date | 11 Nov 13 |
| Fund Manager | Vinay Paharia |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.30(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com