| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.8000 | -0.7100 | -2.1000 | -0.8700 | 13.5200 |
| Sensex | 85041.4500 | 85138.2700 | 83409.6900 | 79943.7100 | 61167.7900 |
| Nifty | 26042.3000 | 26032.2000 | 25453.4000 | 24188.6500 | 18197.4500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 61.54 |
| Inception Date | 11 Nov 13 |
| Fund Manager | Vinay Paharia |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 2.17(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com