% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.3200 | 6.3300 | 6.5100 | 6.7200 | 5.9500 |
Sensex | 79802.7900 | 80378.1300 | 75074.5100 | 69653.7300 | 56747.1400 |
Nifty | 24131.1000 | 24484.0500 | 22821.4000 | 20937.7000 | 16912.2500 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 48.79 |
Inception Date | 12 Aug 19 |
Fund Manager | Puneet Pal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com