% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 4.5700 | 0.2500 | -11.9800 | 9.4900 | 25.1900 |
Sensex | 76499.6300 | 78041.5900 | 80604.6500 | 71423.6500 | 59037.1800 |
Nifty | 23176.0500 | 23587.5000 | 24530.9000 | 21571.8000 | 17617.1500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 47.40 |
Inception Date | 13 Apr 21 |
Fund Manager | Sandeep Tandon |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
Appasaheb Marathe Marg
Prabhadevi Mumbai - 400025
Phone:022-62955000 | Fax:
Email: help.investor@quant.in
Website: www.quantmutual.com