| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 1.7600 | -0.0700 | 3.8100 | 1.8300 | 24.2700 |
| Sensex | 84929.3600 | 85609.5100 | 83755.8700 | 78472.4800 | 60566.4200 |
| Nifty | 25966.4000 | 26205.3000 | 25549.0000 | 23750.2000 | 18014.6000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 281.93 |
| Inception Date | 10 Nov 21 |
| Fund Manager | Sandeep Tandon |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
Appasaheb Marathe Marg
Prabhadevi Mumbai - 400025
Phone:022-62955000 | Fax:
Email: help.investor@quant.in
Website: www.quantmutual.com