| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.1400 | 0.4600 | 3.2400 | 6.6900 | 7.5400 |
| Sensex | 74559.2400 | 78493.5400 | 85186.4700 | 82059.4200 | 61729.6800 |
| Nifty | 23379.5500 | 24353.5500 | 26052.6500 | 24945.4500 | 18203.4000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Arbitrage Funds |
| Assets Size (Rs In Cr) | 39.03 |
| Inception Date | 01 Jan 13 |
| Fund Manager | Neeraj Kumar |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.06(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.25 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com